6300 SERIES

 

BEARINGS DIRECT. COM
SPECS SHEET

SINGLE ROW RADIAL BALL BEARINGS
6300 SERIES - METRIC SIZES


         
OPEN METAL SEALED RUBBER SEALED

SNAP RING

BERING
NUMBER
Dimensions (mm) Radius
r
Basic Load
Rating lbf max.
Speed Limit
(RPM)
ID
d
OD
D
Width
B
mm Dynamic (Cr) Static (Cor) Grease Oil
6300 10 35 11 0.6 1840 780 22000 26000
6301 12 37 12 1.0 2180 940 19000 23000
6302 15 42 13 1.0 2570 1220 16000 20000
6303 17 47 14 1.0 3050 1470 15000 18000
6304 20 52 15 1.0 3600 1770 13000 16000
63/22 22 56 16 1.1 4100 2080 12000 14000
6305 25 62 17 1.0 4750 2460 11000 13000
63/28 28 68 18 1.1 6000 3150 10000 12000
6306 30 72 19 1.0 6700 3800 9500 11000
63/32 32 75 20 1.1 7800 4200 9000 10000
6307 35 80 21 1.5 7500 4300 8400 9500
6308 40 90 23 1.5 9150 5400 7400 8700
6309 45 100 25 1.5 11900 7200 6700 7800
6310 50 110 27 2.0 13900 8600 6100 7100
6311 55 120 29 2.0 16100 10100 5500 6500
6312 60 130 31 2.0 18400 11700 5100 6000
6313 65 140 33 2.0 20800 13400 4700 5500
6314 70 150 35 2.0 23400 15300 4400 5100
6315 75 160 37 2.0 25500 17400 4100 4800
6316 80 170 39 2.0 27600 19500 3800 4500
6317 85 180 41 2.5 29800 21800 3600 4300
6318 90 190 43 2.5 32000 24100 3400 4000
6319 95 200 45 2.5 34500 26600 3100 3700
6320 100 215 47 2.5 39000 31500 3000 3500
6321 105 225 49 2.5 41500 34500 3000 3300
6322 110 240 50 2.5 46000 40500 2900 3400
6324 120 260 55 2.5 46500 41500 2600 3100
6326 130 280 58 3.0 51500 48000 2400 2800
6328 140 300 62 3.0 57000 55500 2500 2800
6330 150 320 65 3.0 61500 63500 2300 2700
6332 160 340 68 3.0 62500 64500 1900 2300

Add "S" prefix for Stainless Steel AISI 440C, example S6304

Special Bore Size (ID) Ball Bearings have same specs but Various Bore Diameter.

Back to Top