MINIATURE RADIAL BALL BEARING
Single Row Conrad. Open & Shielded.

600 and MR SERIES
Metric Sizes


Bore Diameter

ID

Outer Diameter

OD

Radius

r (min.)

Width

W

OPEN

Width

W

ZZ/2RS

Bearing Number

Basic load Ratings

(kgf)

Limiting speeds

x1000RPM

Mounting Dim.

(mm)

Ball Complement
(mm)
Refer. Mass
Dynamic Static
mm inch

mm

inch

mm

inch

mm

inch

mm

inch

Open

2 shields

Cr

Cor

Grease

Oil

da

Da

ra

Qty

Dim

(g)

1 0.0394

3

0.118

0.05

0.002

1

0.0394

-

- 681 -

7.5

2

130

150

1.6

2.4 0.05

6

0.5 0.03
   

3

0.118

0.05

0.002

1.5

0.0591

-

- MR31 -

7.5

2

130

150

1.6

2.4 0.07

6

0.5 0.05
   

4

0.1575

0.10

0.004

1.6

0.0630

-

- 691 -

14

4

100

120

1.8

3.2 0.10

5

0.8 0.10
1.2 0.0472

4

0.1575

0.10

0.004

1.8

0.0709

2.5

0.0984 MR41X MR41XZZ

11

3.5

110

130

1.8

3.4 0.07

7

0.6 0.14
1.5 0.0591

4

0.1575

0.05

0.002

1.2

0.0472

2

0.0787 681X 681XZZ

11

3.5

100

120

2.3

3.2 0.10

7

0.6 0.10
   

5

0.1969

0.15

0.006

2

0.0787

2.6

0.1024 691X 691XZZ

17

5

85

100

2.7

3.8 0.15

6

0.8 0.20
   

6

0.2362

0.15

0.006

2.5

0.0984

3

0.1181 601X 601XZZ

34

10

75

90

2.3

5.2 0.10

6

1.2 0.31
2 0.0787

5

0.1969

0.08

0.003

1.5

0.0591

2.3

0.0906 682 682ZZ

17

5

85

100

2.8

4.4 01.0

6

0.8 0.10
   

5

0.1969

0.10

0.004

2

0.0787

2.5

0.0984 MR52 MR52ZZ

17

5

85

100

2.6

4.2 0.07

6

0.8 0.10
   

6

0.2362

0.15

0.006

2.3

0.0906

3

0.1181 692 692ZZ

34

10

75

90

3.2

4.8 0.10

6

1.2 0.20
    6 0.2362 0.15 0.006 2.5 0.0984 2.5 0.0984 MR62 MR62ZZ 34 10 75 90 2.8 5.2 0.10 6 1.2 0.30
    7 0.2756 0.15 0.006 2.5 0.0984 3 0.1181 MR72 MR72ZZ 39 13 63 75 3.2 5.8 0.15 7 1.2 0.40
    7 0.2756 0.15 0.006 2.8 0.1102 3.5 0.1378 602 602ZZ 39 13 60 71 3.2 5.8 0.15 7 1.2 0.50
2.5 0.0984 6 0.2362 0.08 0.003 1.8 0.0709 2.6 0.1024 682X 682XZZ 19 6 71 80 3.3 5.2 0.10 8 0.8 0.20
    7 0.2756 0.15 0.006 2.5 0.0984 3.5 0.1378 692X 692XZZ 39 13 63 75 3.7 5.8 0.15 7 1.2 0.40
    8 0.3150 0.20 0.008 2.5 0.0984 - - MR82   57 18 60 67 3.3 7.2 0.10 6 1.59 0.60
    8 0.3150 0.15 0.006 2.8 0.1102 4 0.1575 602X 602XZZ 56 18 60 71 3.7 6.8 0.10 6 1.59 0.60
3 0.1181 6 0.2362 0.10 0.004 2 0.0787 2.5 0.0984 MR63 MR63ZZ 21 7.5 71 80 3.6 5.4 0.05 8 0.8 0.20
    7 0.2756 0.10 0.004 2 0.0787 3 0.1181 683 683ZZ 32 11 63 75 4.2 5.8 0.10 8 1 0.30
    8 0.3150 0.15 0.006 2.5 0.0984 3 0.1181 MR83 MR83ZZ 40 14 60 67 3.8 7.2 0.10 7 1.2 0.50
    8 0.3150 0.15 0.006 3 0.1181 4 0.1575 693 693ZZ 57 18 60 67 3.8 7.2 0.15 6 1.59 0.60
    9 0.3543 0.20 0.008 2.5 0.0984 4 0.1575 MR93 MR93ZZ 58 19 56 67 4.2 6.8 0.10 6 1.59 0.75
    9 0.3543 0.15 0.006 3 0.1181 5 0.1969 603 603ZZ 58 19 56 67 4.2 7.8 0.15 6 1.59 0.90
    10 0.3937 0.15 0.006 4 0.1575 4 0.1575 623 623ZZ 64 22 50 60 4.2 8.8 0.15 7 1.59 1.50
    13 0.5118 0.20 0.008 5 0.1969 5 0.1969 633 633ZZ 133 50 40 48 4.6 11.4 0.20 7 2.38 3.30
4 0.1575 7 0.2756 0.10 0.004 2 0.0787 2.5 0.0984 MR74 MR74ZZ 32 12 60 67 4.6 6.4 0.05 8 1 0.3
    8 0.2756 0.15 0.006 2 0.0787 3 0.1181 MR84 MR84ZZ 40 14 56 67 4.8 7.2 0.08 7 1.2 0.40
    9 0.3543 0.10 0.004 2.5 0.0984 4 01.575 684 684ZZ 65 23 53 63 5.2 7.8 0.10 7 1.59 0.70
    10 0.3937 0.20 0.008 3 0.1181 4 0.1575 MR104 MR104ZZ 60 21 48 56 5.2 8.8 0.10 6 1.59 1.00
    11 0.4331 0.15 0.006 4 0.1575 4 0.1575 694 694ZZ/RS 98 36 48 56 5.2 9.8 0.15 7 2 1.70
    12 0.4724 0.20 0.008 4 0.1575 4 0.1575 604 604ZZ/RS 98 36 48 56 5.6 10.4 0.2 7 2 2.20
    13 0.5118 0.20 0.008 5 0.1969 5 0.1969 624 624ZZ/RS 133 50 40 48 5.6 11.4 0.2 7 2.38 3.10
    16 0.6299 0.30 0.012 5 0.1969 5 0.1969 634 634ZZ/RS 137 53 36 43 6 14 0.3 7 2.38 5.30
5 0.1969 8 0.3150 0.10 0.004 2 0.0787 2.5 0.0984 MR85 MR85ZZ 31 12 53 63 5.6 7.4 0.05 8 1 0.30
    9 0.3543 0.15 0.006 2.5 0.0984 3 0.1181 MR95 MR95ZZ 44 17 50 60 5.8 8.2 0.08 8 1.2 0.60
    10 0.3937 0.15 0.006 3 0.1181 4 0.1575 MR105 MR105ZZ 44 17 50 60 5.8 9 0.10 8 1.2 0.60
    11 0.4331 0.15 0.006     4 0.1575   MR115ZZ 73 30 45 53 6.8 9.20 0.20 8 1.2 1.20
    11 0.4331 0.15 0.006 3 0.1181 5 0.1969 685 685ZZ 73 30 45 53 6.2 9.8 0.15 8 1.6 1.50
    13 0.5118 0.20 0.008 4 0.1575 4 0.1575 695 695ZZ/RS 110 44 45 53 6.6 11.4 0.20 8 2 2.50
    14 0.5512 0.20 0.008 5 0.1969 5 0.1969 605 605ZZ/RS 136 52 40 50 6.6 12.4 0.20 7 2.40 3.50
    16 0.6299 0.30 0.012 5 0.1969 5 0.1969 625 625ZZ/RS 176 69 36 43 7 14 0.30 7 2.80 5.00
    19 0.7480 0.30 0.012 6 0.2362 6 0.2362 635 635ZZ/RS 238 91 32 40 7 17 0.30 6 3.5 8.50
6 0.2362 10 0.0397 0.15 0.006 2.5 0.0984 3 0.1181 MR106 MR106ZZ 51 22 45 53 6.8 9.2 0.08 10 1.2 0.60
    12 0.4724 0.20 0.008 3 0.1181 4 0.1575 MR126 MR126ZZ 73 30 43 50 7.2 10.8 0.10 8 1.6 1.30
    13 0.5118 0.15 0.006 3.5 0.1378 5 0.1969 686 686ZZ 110 45 40 50 7.2 11.8 0.15 8 2 1.80
    15 0.5906 0.20 0.008 5 0.1969 5 0.1969 696 696ZZ/RS 137 53 40 45 7.6 13.4 0.20 7 2.4 3.90
    17 0.6693 0.30 0.012 6 0.2362 6 0.2362 606 606ZZ/RS 231 86 38 45 8 15 0.30 6 3.5 5.80
    19 0.7480 0.30 0.012 6 0.2362 6 0.2362 626 626ZZ/RS 238 91 32 40 8 17 0.30 6 3.5 8.10
    22 0.8661 0.30 0.012 7 0.2756 7 0.2756 636 636ZZ/RS 340 145 30 36 8 20 0.30 7 4 13
7 0.2756 11 0.4331 0.15 0.006 2.5 0.0984 3 0.1181 MR117 MR117ZZ 46 21 43 50 7.8 10.2 0.08 9 1.2 0.70
    13 0.5118 0.20 0.008 3 0.1181 4 0.1575 MR137 MR137ZZ 55 28 40 48 8.2 11.8 0.15 12 1.2 1.40
    14 0.5512 0.15 0.006 3.5 0.1378 5 0.1969 MR147 MR147ZZ 120 52 40 50 8.2 12.8 0.15 9 2 2.00
    17 0.6693 0.30 0.012 5 0.1969 5 0.1969 697 697ZZ/RS 164 73 36 43 9 15 0.30 9 2.4 5.30
    19 0.7480 0.30 0.012 6 0.2362 6 0.2362 607 607ZZ/RS 238 91 36 43 9 17 0.30 6 3.5 7.60
    22 0.8661 0.30 0.012 7 0.2756 7 0.2756 627 627ZZ/RS 335 141 30 36 9 20 0.30 7 4 13
    26 1.0236 0.30 0.012 9 0.3543 9 0.3543 637 637ZZ/RS 466 202 28 34 9 24 0.30 7 4.8 24
8 0.3150 12 0.4724 0.15 0.006 2.5 0.0984 3.5 0.1378 MR128 MR128ZZ 55 28 40 48 8.8 11.2 0.08 12 1.2 0.80
    14 0.5512 0.20 0.008 3.5 0.1378 4 0.1575 MR148 MR148ZZ 83 39 38 45 9.2 12.8 0.15 10 1.6 1.80
    16 0.6299 0.20 0.008 4 0.1575 5 0.1969 688 688ZZ/RS 128 60 36 43 9.6 14.4 0.20 10 2 3.20
    19 0.7480 0.30 0.012 6 0.2362 6 0.2362 698 698ZZ/RS 228 94 36 43 10 17 0.30 7 3.2 7.20
    22 0.8661 0.30 0.012 7 0.2756 7 0.2756 608 608ZZ/RS 336 141 34 40 10 20 0.30 7 4 12
    24 0.9449 0.30 0.012 8 0.3150 8 0.3150 628 628ZZ/RS 340 145 28 34 10 22 0.30 7 4 18
    28 1.1024 03.0 0.012 9 0.3543 9 0.3543 638 638ZZ 466 202 28 34 10 26 0.30 7 4.8 29
9 0.3543 14 0.5512 0.10 0.004 3 0.1181 4.5 0.1772 679 679ZZ 93 47 36 42 10 12.7 0.20 12 1.6 2
    17 0.6693 0.20 0.008 4 0.1575 5 0.1969 689 689ZZ/RS 135 68 36 43 10.6 15.4 0.20 11 2 3.50
    20 0.7874 0.30 0.012 6 0.2362 6 0.2362 699 699ZZ 252 110 34 40 11 18 0.30 8 3.2 7.50
    24 0.9449 0.30 0.012 7 0.2756 7 0.2756 609 609ZZ/RS 340 145 32 38 11 22 0.30 7 4 15
    26 1.0236 0.30 0.012 8 0.3150 8 0.3150 629 629ZZ/RS 466 202 28 34 12.10 22 0.30 7 4.8 20
    30 1.1811 0.60 0.024 10 0.3937 10 0.3937 639 639ZZ/RS 475 212 24 30 13 26 0.60 7 4.8 35

Back to Top