BEARINGS DIRECT. COM
SPECS SHEET

SINGLE ROW RADIAL BALL BEARINGS
6000 SERIES - METRIC SIZES


       

 
OPEN METAL SEALED RUBBER SEALED

SNAP RING

BERING
NUMBER
Dimensions (mm) Radius
r
Basic Load
Rating lbf max.
Speed Limit
(RPM)
ID
d
OD
D
Width
B
mm Dynamic (Cr) Static (Cor) Grease Oil
6000 10 26 8 0.3 1030 440 28000 32000
6001 12 28 8 0.3 1150 540 25000 29000
6002 15 32 9 0.3 1260 635 21000 25000
6003 17 35 10 0.3 1530 755 19000 23000
6004 20 42 12 0.6 2110 1140 17000 20000
60/22 22 44 12 0.6 2110 1150 16000 19000
6005 25 47 12 0.6 2260 1320 14000 17000
60/28 28 52 12 0.6 2260 1660 13000 15000
6006 30 55 13 1.0 2970 1860 12000 14000
60/32 32 58 13 1.0 3400 2050 11000 14000
6007 35 62 14 1.0 3600 2310 11000 13000
6008 40 68 15 1.0 3750 2590 9500 11000
6009 45 75 16 1.0 4700 3400 8700 10000
6010 50 80 16 1.0 4900 3750 8500 10000
6011 55 90 18 1.1 6350 4800 7300 8600
6012 60 95 18 1.1 6600 5200 6700 7900
6013 65 100 18 1.1 6850 5650 6200 7300
6014 70 110 20 1.1 8550 6950 5800 6700
6015 75 115 20 1.1 8900 7550 5400 6400
6016 80 125 22 1.1 10700 8950 5000 5900
6017 85 130 24 1.1 11100 9700 4800 5600
6018 90 140 24 1.5 13100 11200 4500 5300
6019 95 145 24 1.5 13300 12200 4300 5000
6020 100 150 24 1.5 13500 14800 4000 4800
6021 105 160 26 2.0 13600 16400 4000 4700
6022 110 170 28 2.0 18400 17800 3800 4500
6024 120 180 28 2.0 19100 22700 3500 4100
6026 130 200 33 2.0 23900 24400 3200 3800
6028 140 210 33 2.0 24700 28300 3000 3500
6030 150 225 35 2.1 28300 32500 2800 3200
6032 160 240 38 2.1 32000 38500 2600 3000

Add "S" prefix for Stainless Steel AISI 440C, example S6004

Add "NR" prefix for Snap Ring on outer ring, example 6000 NR
Special Bore Size (ID) Ball Bearings have same specs but Various Bore Diameter.

Back to Top